Tukarkan poin yang anda miliki hingga seperti tabel di bawah ini
BCA | 1 Poin | Setara | 1 Rupiah | Max 100% |
HSBC | 1 Poin | Setara | 2.5 Rupiah | Max 100% |
BNI | 1 Poin | Setara | 5 Rupiah | Max 1 Juta |
Citibank | 1 Poin | Setara | 9 Rupiah | Max 15% |
Mandiri | 1 Poin | Setara | 50 Rupiah | Max 20% |
CIMB Niaga | 1 Poin | Setara | 10 Rupiah | Max 25% |
No comments:
Post a Comment